Metering Pump Pulse Damper
Product Description
Pulsation dampers are liquid pressure vessels that is to slow down the impulse hunting of liquid medicine discharged from metering pump. There are mainly three types of pulsation dampers: Air Pulsation Damper,Diaphram Pulsation Damper, Bladder Pulsation Damper. The pulsation cuased by the metering pump can be effectively reduced up to 95% with the suitable damper size installed in the pumping system.
Air Pulsation Damper: It is a empty container with pressure gauge on the top. It works by the air in the damper chamber. When the air in the damper is dissovled into the liquid, the efficency of the damper will be reduced. It is recommended to drain the liquid out of damper. The size air pulsation damper should be 26 times of each metering pump stroke capacity at least.
Capacity | PVC | SS304 | SS316L | Carbon Steel |
0.5L | DN15 | DN15 | DN15 | DN15 |
1.0L | DN20 | DN20 | DN20 | DN20 |
1.5L | DN25 | DN25 | DN25 | DN25 |
2.0L | DN25 | DN25 | DN25 | DN25 |
3.0L | DN32 | DN32 | DN32 | DN32 |
4.0L | DN40 | DN40 | DN40 | DN40 |
5.0L | DN40 | DN40 | DN40 | DN40 |
0-5Mpa(SS304,SS316L,Carbon Steel)
0-20Mpa(SS304,SS316L,Carbon Steel)
Connection type: Female thread ,Flange
Diaphragm Pulsation Damper:It contains a composite PTFE diaphragm that separates an inert pressurized gas (air or nitrogen) from the pumped liquid. The size diaphragm pulsation damper should be 10 times of each metering pump stroke capacity at least.
Capacity | PVC | SS304 | SS316L | Carbon Steel | PVDF | ||||
F Thread | Flange | F Thread | Flange | F Thread | Flange | F Thread | Flange | F Thread | |
0.35L | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 | DN15 |
0.6L | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 | DN20 |
1.0L | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | **** | **** | DN25 |
2.0L | DN32 | DN32 | DN32 | DN32 | DN32 | DN32 | **** | **** | DN32 |
4.0L | **** | DN50 | DN40 | DN40 | DN40 | DN40 | **** | **** | **** |
6.0L | **** | **** | DN50 | DN50 | DN50 | DN50 | **** | **** | **** |
12L | **** | **** | DN65 | DN65 | DN65 | DN65 | **** | **** | **** |
Pressue range: 0-1Mpa (PVC;PVDF)
0-2.5Mpa(SS304,SS316L,Carbon Steel)
Bladder Pulsation Damper:It contains a flexible bladder that separates an inert pressurized gas (air or nitrogen) from the pumped liquid. The size diaphragm pulsation damper should be 10 times of each metering pump stroke capacity at least.
Low Pressure Bladder pulsation Damper
Capacity | PVC | SS304 | SS316L | Carbon Steel |
0.4L | RC 1/2" | RC 1/2" | RC 1/2" | RC 1/2" |
0.6L | RC3/4’’ | RC3/4’’ | RC3/4’’ | RC3/4’’ |
1.0L | RC1’’ | RC1’’ | RC1’’ | RC1’’ |
1.6L | RC1-1/4’’ | RC1-1/4’’ | RC1-1/4’’ | RC1-1/4’’ |
2.5L | RC1-1/4’’ | RC1-1/4’’ | RC1-1/4’’ | RC1-1/4’’ |
4.0L | RC1-1/2’’ | RC1-1/2’’ | RC1-1/2’’ | RC1-1/2’’ |
6.3L | RC1-1/2’’ | RC1-1/2’’ | RC1-1/2’’ | RC1-1/2’’ |
10L | **** | RC2’’ | RC2’’ | RC2’’ |
16L | **** | RC2-1/2’’ | RC2-1/2’’ | RC2-1/2’’ |
Max Pressure | 1Mpa | 2.5Mpa or 5Mpa |
High Pressure Bladder pulsation Damper
Capacity | SS304 | SS316L | Carbon Steel |
0.4L | M27*2 | M27*2 | M27*2 |
0.6L | M27*2 | M27*2 | M27*2 |
1.0L | M27*2 | M27*2 | M27*2 |
1.6L | M42*2 | M42*2 | M42*2 |
2.5L | M42*2 | M42*2 | M42*2 |
4.0L | M42*2 | M42*2 | M42*2 |
6.3L | M42*2 | M42*2 | M42*2 |
Max Pressure Options | 10Mpa /20Mpa/31.5Mpa |
High pressure bladder pulsation dapmer connection only metric thread.Connection adapter is available changing to flange, BSP or NPT thread.
Bladder materials : NBR, HNBR, IIR, EPDM, Viton